| Image |
Item Code
|
Brand / Model / Description |
Price in Euros |
Add To Cart
|
 | XRY-302615 | XRay 302615 - 30mm L/R spring steel turnbuckles (2) | € 9,80 | |
 | XRY-351102 | XRay 351102 - 3mm hardcoated 7075 T6 Swiss aluminium chassis for XB808 | € 68,40 | |
 | XRY-351151 | XRay 351151 - Side guards for XB808 | € 7,40 | |
 | XRY-351200 | XRay 351200 - Front & rear bumper for XB808 | € 3,20 | |
 | XRY-351301 | XRay 351301 - Body posts for XB808 | € 2,80 | |
 | XRY-351349 | XRay 351349 - Composite upper plate for XB808 | € 3,40 | |
 | XRY-352002 | XRay 352002 - Differential bulkhead block set for XB808 | € 9,90 | |
 | XRY-352070 | XRay 352070 - Differential composite bearing hub for XB808 (4) | € 3,80 | |
 | XRY-352089 | XRay 352089 - Composite front brace for XB808 | € 5,20 | |
 | XRY-352092 | XRay 352092 - Graphite front shock tower for XB808 | € 28,80 | |
 | XRY-352114 | XRay 352114 - Composite front lower suspension arm for XB808 | € 5,30 | |
 | XRY-352151 | XRay 352151 - Front upper arm ball joint for XB808 (2) | € 3,10 | |
 | XRY-352181 | XRay 352181 - Steel arm bushing for XB808 (2) | € 4,00 | |
 | XRY-352212 | XRay 352212 - Composite C-Hub 10º right for XB808 | € 4,10 | |
 | XRY-352222 | XRay 352222 - Composite C-Hub 10º left for XB808 | € 4,10 | |
 | XRY-352252 | XRay 352252 - Composite steering block right for XB808 | € 5,70 | |
 | XRY-352262 | XRay 352262 - Composite steering block left for XB808 | € 5,70 | |
 | XRY-352299 | XRay 352299 - Steel steering bushing for XB808 (2) | € 4,10 | |
 | XRY-352302 | XRay 352302 - Composite front lower suspension holders set for XB808 | € 4,70 | |
 | XRY-352317 | XRay 352317 - Hardened laser cut steel front suspension holder for XB808 | € 5,10 | |
 | XRY-352460 | XRay 352460 - Pivot ball 5.8mm for XB808 (10) | € 9,20 | |
 | XRY-352470 | XRay 352470 - Ball joint 5.8mm for XB808 (8) | € 5,90 | |
 | XRY-352484 | XRay 352484 - 2.4mm front anti-roll bar for XB808 | € 3,90 | |
 | XRY-352501 | XRay 352501 - Servo saver set for XB808 | € 24,90 | |
 | XRY-352511 | XRay 352511 - Composite servo saver for XB808 | € 3,90 | |
 | XRY-352572 | XRay 352572 - Graphite steering plate for XB808 | € 8,20 | |
 | XRY-352576 | XRay 352576 - Steering plate bushing for XB808 (2) | € 4,10 | |
 | XRY-352611 | XRay 352611 - 51mm L/R spring steel turnbuckles (2) | € 9,50 | |
 | XRY-352621 | XRay 352621 - 58mm L/R spring steel turnbuckles (2) | € 9,50 | |
 | XRY-352631 | XRay 352631 - 64mm L/R spring steel turnbuckles (2) | € 7,90 | |
 | XRY-352652 | XRay 352652 - 6.5mm Ball Stud (4) | € 6,60 | |
 | XRY-352664 | XRay 352664 - 6.3mm composite steering ball joint (2) | € 2,80 | |
 | XRY-352665 | XRay 352665 - 6.3mm composite relief steering ball joint (2) | € 3,40 | |
 | XRY-352670 | XRay 352670 - Servo ball joint 5.8mm for XB808 (4) | € 2,40 | |
 | XRY-353088 | XRay 353088 - Composite rear brace for XB808 | € 5,90 | |
 | XRY-353092 | XRay 353092 - Graphite rear shock tower for XB808 | € 27,20 | |
 | XRY-353114 | XRay 353114 - Composite rear lower suspension arm for XB808 | € 5,30 | |
 | XRY-353131 | XRay 353131 - Rear upper inner camber link ball joint for XB808 (2) | € 3,40 | |
 | XRY-353152 | XRay 353152 - Rear upper outer camber link ball joint for XB808 (2) | € 3,40 | |
 | XRY-353160 | XRay 353160 - Mounting ball 6.8mm for XB808 (4) | € 5,80 | |
 | XRY-353170 | XRay 353170 - Pivot ball 6.8mm for XB808 (4) | € 5,80 | |
 | XRY-353302 | XRay 353302 - Composite rear lower suspension holder set for XB808 (2) | € 4,00 | |
 | XRY-353351 | XRay 353351 - Composite rear hub carrier for XB808 | € 3,10 | |
 | XRY-353370 | XRay 353370 - Composite rear hub carrier shims for XB808 | € 2,30 | |
 | XRY-353371 | XRay 353371 - Composite lower arm shims for XB808 | € 2,80 | |
 | XRY-353486 | XRay 353486 - 2.6mm rear anti-roll bar for XB808 | € 4,70 | |
 | XRY-353510 | XRay 353510 - White rear wing for XB808 | € 6,60 | |
 | XRY-353520 | XRay 353520 - Rear wing posts for XB808 | € 3,30 | |
 | XRY-353559 | XRay 353559 - Composite rear wing mount brace for XB808 | € 2,30 | |
 | XRY-354012 | XRay 354012 - Center differential mounting plate set for XB808 | € 4,10 | |
 | XRY-354041 | XRay 354041 - Hard coated aluminium brake cam post & rod for XB808 | € 13,50 | |
 | XRY-354058 | XRay 354058 - Plastic center differential mounting plate for XB808 | € 2,30 | |
 | XRY-354080 | XRay 354080 - Composite bushing for differential mounting plate for XB808 | € 2,30 | |
 | XRY-354110 | XRay 354110 - Ventilated brake disk for XB808 | € 9,20 | |
 | XRY-354120 | XRay 354120 - Steel brake pad for XB808 (4) | € 4,40 | |
 | XRY-354130 | XRay 354130 - Brake pad ferodo for XB808 (4) | € 2,60 | |
 | XRY-355001 | XRay 355001 - Front/rear differential set for XB808 | € 46,90 | |
 | XRY-355011 | XRay 355011 - Center differential set for XB808 | € 46,90 | |
 | XRY-355020 | XRay 355020 - Differential case for XB808 | € 4,00 | |
 | XRY-355030 | XRay 355030 - Steel differential bevel & satellite gears for XB808 | € 9,50 | |
 | XRY-355043 | XRay 355043 - Front/rear differential large bevel gear 43T for XB808 | € 28,70 | |
 | XRY-355054 | XRay 355054 - Center differential spur gear 42T for XB808 | € 30,60 | |
 | XRY-355062 | XRay 355062 - Front/rear differential outdrive adapter for XB808 (2) | € 14,90 | |
 | XRY-355070 | XRay 355070 - Center differential outdrive adapter for XB808 (2) | € 14,80 | |
 | XRY-355080 | XRay 355080 - Differential pin for XB808 (2) | € 2,30 | |
 | XRY-355090 | XRay 355090 - Differential gasket for XB808 (4) | € 2,40 | |
 | XRY-355111 | XRay 355111 - 10T pinion gear for XB808 | € 15,00 | |
 | XRY-355211 | XRay 355211 - CVD drive axle for XB808 | € 8,20 | |
 | XRY-355221 | XRay 355221 - CVD universal drive shaft for XB808 | € 13,80 | |
 | XRY-355237 | XRay 355237 - CVD drive shaft coupling for XB808 | € 4,10 | |
 | XRY-355238 | XRay 355238 - Threaded CVD drive shaft coupling for XB808 | € 4,90 | |
 | XRY-355250 | XRay 355250 - Aluminium wheel axle for XB808 (2) | € 7,60 | |
 | XRY-355260 | XRay 355260 - Wheel nut for XB808 (2) | € 5,60 | |
 | XRY-355421 | XRay 355421 - Front central CVD drive shaft for XB808 | € 15,80 | |
 | XRY-355621 | XRay 355621 - Rear central CVD drive shaft for XB808 | € 15,80 | |
 | XRY-356001 | XRay 356001 - Radio case set for XB808 | € 9,80 | |
 | XRY-356111 | XRay 356111 - Graphite radio plate for XB808 | € 21,30 | |
 | XRY-356120 | XRay 356120 - Steering servo mount set for XB808 | € 3,20 | |
 | XRY-356200 | XRay 356200 - Brake/throttle arms & steering servo arms set for XB808 | € 2,90 | |
 | XRY-356401 | XRay 356401 - Brake/Throttle system set for XB808 | € 9,20 | |
 | XRY-356510 | XRay 356510 - Closed ball joint 3.9mm for XB808 (4) | € 3,00 | |
 | XRY-357213 | XRay 357213 - 4mm lower inner pivot pin screw for XB808 (2) | € 9,90 | |
 | XRY-357331 | XRay 357331 - 3mm Rear lower outer pivot pin screw for XB808 (2) | € 9,00 | |
 | XRY-358014 | XRay 358014 - Composite shock parts for XB808 | € 4,00 | |
 | XRY-358015 | XRay 358015 - Composite shock shims for XB808 | € 2,90 | |
 | XRY-358038 | XRay 358038 - Composite 6 hole shock piston set for XB808 | € 3,30 | |
 | XRY-358040 | XRay 358040 - Hardened shock shims for XB808 (4) | € 1,90 | |
 | XRY-358041 | XRay 358041 - Steel shock bushing for XB808 (2) | € 4,00 | |
 | XRY-358042 | XRay 358042 - Composite shock bushing & shim for XB808 (2) | € 3,40 | |
 | XRY-358045 | XRay 358045 - Shock pivot ball with hex for XB808 (2) | € 4,00 | |
 | XRY-358052 | XRay 358052 - Hard coated aluminium shock cap nut for XB808 (2) | € 9,90 | |
 | XRY-358062 | XRay 358062 - Felt shim for aluminium shock nut for XB808 (4) | € 4,70 | |
 | XRY-358082 | XRay 358082 - Shock rubber membrane for XB808 (4) | € 5,00 | |
 | XRY-358102 | XRay 358102 - Front shock set for XB808 | € 54,00 | |
 | XRY-358122 | XRay 358122 - Hard coated aluminium front shock body for XB808 (2) | € 16,40 | |
 | XRY-358140 | XRay 358140 - Aluminium shock body nut for XB808 (2) | € 6,60 | |
 | XRY-358150 | XRay 358150 - Aluminium shock body adjustable nut for XB808 (2) | € 6,60 | |
 | XRY-358168 | XRay 358168 - Front shock shaft for XB808 (2) | € 11,80 | |
 | XRY-358184 | XRay 358184 - Front spring set C = 0.75 for XB808 (2 pcs / silver) | € 6,90 | |
 | XRY-358202 | XRay 358202 - Rear shock set for XB808 | € 54,00 | |
 | XRY-358222 | XRay 358222 - Hard coated aluminium rear shock body for XB808 (2) | € 16,40 | |
 | XRY-358261 | XRay 358261 - Rear shock shaft for XB808 (2) | € 11,80 | |
 | XRY-358284 | XRay 358284 - Rear spring set C = 0.53 for XB808 (2 pcs / silver) | € 5,70 | |
 | XRY-358526 | XRay 358526 - 16T clutch bell with oversized 5X12X4mm ball bearings for XB808 | € 19,70 | |
 | XRY-358531 | XRay 358531 - Flywheel for XB808 | € 9,60 | |
 | XRY-358540 | XRay 358540 - Flywheel collar for XB808 | € 3,00 | |
 | XRY-358550 | XRay 358550 - Flywheel nut for XB808 | € 3,10 | |
 | XRY-358561 | XRay 358561 - Aluminium clutch shoes for XB808 | € 15,50 | |
 | XRY-358585 | XRay 358585 - Clutch springs hard for XB808 (3) | € 5,00 | |
 | XRY-358600 | XRay 358600 - Fuel tank 120cc for XB808 | € 13,60 | |
 | XRY-358680 | XRay 358680 - Fuel tank holders for XB808 | € 2,00 | |
 | XRY-358685 | XRay 358685 - Fuel tank mounting grommet for XB808 (4) | € 2,90 | |
 | XRY-358711 | XRay 358711 - Aluminium engine mounts for XB808 | € 16,40 | |
 | XRY-358722 | XRay 358722 - Exhaust wire mount set long for XB808 | € 6,60 | |
 | XRY-358800 | XRay 358800 - Air filter set for XB808 | € 9,60 | |
 | XRY-358810 | XRay 358810 - Air filter elbow for XB808 | € 3,20 | |
 | XRY-358820 | XRay 358820 - Air filter body & cap for XB808 | € 3,20 | |
 | XRY-358930 | XRay 358930 - Fuel filter mount & tubing holders for XB808 | € 2,80 | |
 | XRY-359001 | XRay 359001 - Rubber sealed ball bearing set for XB808 | € 37,20 | |
 | XRY-359051 | XRay 359051 - 5x12x4 clutch bell bearings for XB808 (2) | € 3,50 | |
 | XRY-359100 | XRay 359001 - Mounting hardware package for XB808 | € 24,60 | |
 | XRY-359703 | XRay 359703 - Body for 1/8 off road buggy for XB808 | € 28,80 | |
 | XRY-397355 | XRay 397355 - White sticker for body for XB808 | € 5,00 | |
 | XRY-940610 | XRay 940610 - 6x10x3 servo saver bearings for XB808 (2) | € 3,60 | |
 | XRY-940814 | XRay 940814 - 8x14x4 rubber bearings for XB808 (2) | € 3,60 | |
 | XRY-941319 | XRay 941319 - 13x19x4 rubber bearings for XB808 (2) | € 5,50 | |
 | XRY-962080 | XRay 962080 - 8x10x0.1mm washer for XB808 (10) | € 3,30 | |
 | XRY-970180 | XRay 970180 - 18x1.8mm O-Ring for XB808 (10) | € 7,20 | |
 | XRY-980212 | XRay 980212 - 2x11.6mm Pin for XB808 (10) | € 3,50 | |
 | XRY-980263 | XRay 980263 - 2.5x13mm Pin for XB808 (10) | € 3,90 | |
 | XRY-980317 | XRay 980317 - 3x17mm Pin for XB808 (10) | € 3,30 | |
| For further details please click on the picture or product description. |
If your looking for a specific product that is not listed in our website, please call or send us an Email. Thank you. |
Copyright 2000 - 2009 All rights reserved
|